Void of Course Moon in June 2026
All Void of Course Moon periods in June 2026 are listed below. This month has 12 void periods totalling 108 hours, averaging 8h 58m. Times are in UTC.
| Begins | Ends | Duration | Moon’s sign | Last major aspect |
|---|---|---|---|---|
| June 4, 03:04 | June 4, 13:45 | 10h 41m | Capricorn 24°40′ | opposition to Jupiter |
| June 5, 19:51 | June 7, 00:43 | 28h 52m | Aquarius 15°10′ | trine to Sun |
| June 9, 00:38 | June 9, 08:33 | 7h 55m | Pisces 25°37′ | trine to Jupiter |
| June 11, 08:22 | June 11, 12:28 | 4h 6m | Aries 27°33′ | square to Venus |
| June 13, 07:30 | June 13, 13:06 | 5h 36m | Taurus 26°28′ | sextile to Jupiter |
| June 15, 02:54 | June 15, 12:14 | 9h 20m | Gemini 24°03′ | conjunction with Sun |
| June 17, 07:40 | June 17, 12:05 | 4h 25m | Cancer 27°17′ | conjunction with Jupiter |
| June 19, 11:30 | June 19, 14:37 | 3h 7m | Leo 28°13′ | sextile to Sun |
| June 21, 17:33 | June 21, 20:55 | 3h 22m | Virgo 28°12′ | sextile to Jupiter |
| June 24, 04:11 | June 24, 06:43 | 2h 32m | Libra 28°43′ | square to Jupiter |
| June 26, 17:10 | June 26, 18:41 | 1h 31m | Scorpio 29°15′ | trine to Jupiter |
| June 28, 05:05 | June 29, 07:18 | 26h 13m | Sagittarius 17°01′ | trine to Venus |
The period to watch in June 2026
The longest void this month begins on June 5 at 19:51 and ends on June 7 at 00:43, when the Moon enters Pisces; 28h 52m in total. The Moon enters this void at 15°10′ of Aquarius, having completed a trine to Sun. The shortest period lasts 1h 31m.
Classical electional astrology advises against starting new work, signing contracts or sending important proposals during these hours; the concern is not misfortune but inconsequence. Routine tasks, rest and ongoing business are unaffected.
Calculated by the classical method: the five major aspects the Moon forms with the Sun, Mercury, Venus, Mars, Jupiter and Saturn; outer planets are not counted. The void begins when the last aspect becomes exact. For the whole year see the 2026 calendar, and for live calculation the Void of Course Moon calendar.