Void of Course Moon in May 2026

All Void of Course Moon periods in May 2026 are listed below. This month has 14 void periods totalling 245 hours, averaging 17h 31m. Times are in UTC.

14
void periods
245h
total void time
17h 31m
average length
35h 58m
longest period
May 2026
BeginsEndsDurationMoon’s signLast major aspect
May 2, 08:47May 3, 06:3321h 46mScorpio 19°06′trine to Jupiter
May 4, 21:33May 5, 19:0621h 33mSagittarius 19°21′trine to Mars
May 7, 14:18May 8, 07:2717h 9mCapricorn 21°25′square to Mars
May 10, 05:09May 10, 17:3912h 30mAquarius 23°24′sextile to Mars
May 12, 10:04May 13, 00:0414h 0mPisces 22°04′square to Venus
May 14, 21:33May 15, 02:314h 58mAries 26°57′conjunction with Mars
May 17, 01:02May 17, 02:231h 21mTaurus 29°09′conjunction with Mercury
May 17, 19:36May 19, 01:4630h 10mGemini 10°56′sextile to Saturn
May 20, 13:27May 21, 02:4813h 21mCancer 21°59′conjunction with Jupiter
May 21, 22:05May 23, 06:5732h 52mLeo 11°20′trine to Saturn
May 25, 00:54May 25, 14:3413h 40mVirgo 22°47′sextile to Jupiter
May 27, 11:32May 28, 00:5213h 20mLibra 23°14′square to Jupiter
May 30, 00:04May 30, 12:4512h 41mScorpio 23°42′trine to Jupiter
May 31, 13:21June 2, 01:1935h 58mSagittarius 12°12′trine to Saturn

The period to watch in May 2026

The longest void this month begins on May 31 at 13:21 and ends on June 2 at 01:19, when the Moon enters Capricorn; 35h 58m in total. The Moon enters this void at 12°12′ of Sagittarius, having completed a trine to Saturn. The shortest period lasts 1h 21m.

Classical electional astrology advises against starting new work, signing contracts or sending important proposals during these hours; the concern is not misfortune but inconsequence. Routine tasks, rest and ongoing business are unaffected.

Calculated by the classical method: the five major aspects the Moon forms with the Sun, Mercury, Venus, Mars, Jupiter and Saturn; outer planets are not counted. The void begins when the last aspect becomes exact. For the whole year see the 2026 calendar, and for live calculation the Void of Course Moon calendar.