Void of Course Moon in March 2027
All Void of Course Moon periods in March 2027 are listed below. This month has 12 void periods totalling 192 hours, averaging 15h 58m. Times are in UTC.
| Begins | Ends | Duration | Moon’s sign | Last major aspect |
|---|---|---|---|---|
| March 1, 16:19 | March 1, 22:35 | 6h 16m | Sagittarius 26°54′ | trine to Mars |
| March 3, 01:36 | March 4, 11:31 | 33h 55m | Capricorn 13°19′ | square to Saturn |
| March 5, 14:54 | March 6, 23:25 | 32h 30m | Aquarius 13°36′ | sextile to Saturn |
| March 11, 05:06 | March 11, 16:16 | 11h 10m | Aries 23°50′ | trine to Mars |
| March 13, 13:32 | March 13, 21:30 | 7h 58m | Taurus 25°27′ | square to Mercury |
| March 15, 20:52 | March 16, 01:10 | 4h 18m | Gemini 27°28′ | trine to Mercury |
| March 17, 22:51 | March 18, 03:40 | 4h 49m | Cancer 27°07′ | trine to Sun |
| March 19, 05:02 | March 20, 05:36 | 24h 35m | Leo 15°14′ | trine to Saturn |
| March 24, 07:58 | March 24, 12:18 | 4h 19m | Libra 27°35′ | trine to Venus |
| March 26, 03:04 | March 26, 19:43 | 16h 39m | Scorpio 21°11′ | square to Mars |
| March 28, 12:38 | March 29, 06:32 | 17h 54m | Sagittarius 21°02′ | trine to Mars |
| March 30, 16:12 | March 31, 19:19 | 27h 7m | Capricorn 16°39′ | square to Saturn |
The period to watch in March 2027
The longest void this month begins on March 3 at 01:36 and ends on March 4 at 11:31, when the Moon enters Aquarius; 33h 55m in total. The Moon enters this void at 13°19′ of Capricorn, having completed a square to Saturn. The shortest period lasts 4h 18m.
Classical electional astrology advises against starting new work, signing contracts or sending important proposals during these hours; the concern is not misfortune but inconsequence. Routine tasks, rest and ongoing business are unaffected.
Calculated by the classical method: the five major aspects the Moon forms with the Sun, Mercury, Venus, Mars, Jupiter and Saturn; outer planets are not counted. The void begins when the last aspect becomes exact. For the whole year see the 2027 calendar, and for live calculation the Void of Course Moon calendar.