Void of Course Moon in May 2027
All Void of Course Moon periods in May 2027 are listed below. This month has 13 void periods totalling 155 hours, averaging 11h 57m. Times are in UTC.
| Begins | Ends | Duration | Moon’s sign | Last major aspect |
|---|---|---|---|---|
| May 1, 20:47 | May 3, 01:42 | 28h 56m | Pisces 14°46′ | sextile to Mercury |
| May 5, 02:08 | May 5, 07:52 | 5h 44m | Aries 26°44′ | trine to Mars |
| May 7, 06:48 | May 7, 11:06 | 4h 18m | Taurus 27°26′ | square to Mars |
| May 9, 09:54 | May 9, 12:59 | 3h 4m | Gemini 28°09′ | sextile to Mars |
| May 11, 07:45 | May 11, 15:00 | 7h 15m | Cancer 25°41′ | square to Venus |
| May 13, 15:30 | May 13, 18:05 | 2h 35m | Leo 28°31′ | trine to Venus |
| May 15, 12:47 | May 15, 22:33 | 9h 45m | Virgo 24°29′ | trine to Sun |
| May 17, 08:04 | May 18, 04:33 | 20h 28m | Libra 18°44′ | sextile to Jupiter |
| May 19, 15:38 | May 20, 12:27 | 20h 49m | Scorpio 18°58′ | square to Jupiter |
| May 22, 08:58 | May 22, 22:42 | 13h 44m | Sagittarius 23°02′ | trine to Saturn |
| May 24, 21:29 | May 25, 11:04 | 13h 35m | Capricorn 23°19′ | square to Saturn |
| May 27, 22:23 | May 27, 23:55 | 1h 32m | Aquarius 29°14′ | trine to Mercury |
| May 29, 11:03 | May 30, 10:39 | 23h 36m | Pisces 17°44′ | sextile to Venus |
The period to watch in May 2027
The longest void this month begins on May 1 at 20:47 and ends on May 3 at 01:42, when the Moon enters Aries; 28h 56m in total. The Moon enters this void at 14°46′ of Pisces, having completed a sextile to Mercury. The shortest period lasts 1h 32m.
Classical electional astrology advises against starting new work, signing contracts or sending important proposals during these hours; the concern is not misfortune but inconsequence. Routine tasks, rest and ongoing business are unaffected.
Calculated by the classical method: the five major aspects the Moon forms with the Sun, Mercury, Venus, Mars, Jupiter and Saturn; outer planets are not counted. The void begins when the last aspect becomes exact. For the whole year see the 2027 calendar, and for live calculation the Void of Course Moon calendar.